The project involves automating a large number of existing and new applications. The resource will work closely with stakeholders, developers, and clients to identify test cases suitable for automation and provide expertise in completing automation using SmartBear TestComplete and other appropriate technologies. Specific product knowledge for these applications is required from Day 1. The resource will also determine, implement, and configure the underlying architecture to support these tools and automation processes. For accessibility testing, familiarity with AODA legislation, WCAG success criteria, and remediation methods, especially for Power BI applications, is essential.
R1 | 12 years in Quality Assurance Testing |
R2 | 12 years in developing and verifying quality standards, test plans, and procedures for software products and web applications |
R3 | 12 years in developing test automation strategies, scripting, and debugging for web applications |
R4 | 12 years in developing testing frameworks for complex software using requirements and client input |
R5 | 12 years planning and implementing automation test plans |
R6 | 12 years performing QA testing with automated tools and scripts |
R7 | 12 years' detailed testing experience across various testing types |
R8 | 12 years of strong Java development understanding |
R9 | 12 years developing test automation scripts in JavaScript |
R10 | 12 years developing test automation scripts in Selenium |
R11 | 12 years developing test scripts in HTML, CSS, and SQL |
R12 | 12 years reviewing QA tools/processes and suggesting improvements |
R13 | 12 years creating QA test flows |
R14 | 8 years performing AODA accessibility audits on Power BI and web apps |
R15 | 8 years working with WCAG standards and remediation methods |
R16 | 8 years creating and managing test scripts in TestComplete |
R17 | 8 years creating and managing test scripts in TestExecute |
R18 | 8 years managing test scripts with Zephyr Windows scheduler |
R19 | 8 years tracking QA testing with Azure DevOps or similar |
R20 | University Degree or College Diploma in Computer Science, Software Engineering, or related field |
* El índice de referencia salarialse calcula en base a los salarios que ofrecen los líderes de mercado en los correspondientes sectores. Su función es guiar a los miembros Prémium a la hora de evaluar las distintas ofertas disponibles y de negociar el sueldo. El índice de referencia no es el salario indicado directamente por la empresa en particular, que podría ser muy superior o inferior.