Get more replies from employers
Send a job-specific resume in minutes.
| Posting Number | PG194561SP |
|---|---|
| Internal Recruitment | No |
| Working Title | Facilities Maintenance Technician |
| Anticipated Hiring Range | $50,000 - $53,000 |
| Work Schedule | 7:00 a.m.-4:00 p.m., Monday-Friday |
| Job Location | Raleigh, NC |
| Department | Building Maintenance & Operations |
| About the Department | The North Carolina State University Facilities Division ensures that the campus's physical environment supportsthe university's mission 24 hours a day, 365 days a year. Our team of approximately 900 dedicated professionals plans for current and future needs, buildshigh-impact facilities, and maintains the campus. Join one of the largest and best employers in the state and help shape the future of our campus community! As a Pack member, you can enjoy exclusive perks designed to enhance your personal and professional well-being. What we offer:
|
| Essential Job Duties | Are you a skilled and experienced maintenance professional looking to make a meaningful impact? NC State University's Building Maintenance and Operations department is seeking a Facilities Maintenance Technician to help ensure the safety, comfort, and efficiency of our campus spaces. In this senior-level role, you'll be a key player in maintaining and improving the university's facilities. You'll work within a designated maintenance zone, tackling a wide range of responsibilities-from HVAC systems and electrical work to plumbing and general building upkeep. Your expertise will support the repair, installation, and operation of complex mechanical systems, including steam/hot water boilers and auxiliary equipment. Be part of a dedicated team that values craftsmanship, service, and pride in creating a welcoming and well-functioning campus environment. Apply Today! Key responsibilities and duties include, but are not limited to:
|
| Other Responsibilities |
|
| Minimum Experience/Education | |
|---|---|
| Other Required Qualifications |
|
| Preferred Qualifications |
|
| Required License or Certification |
|
| Valid NC Driver's License required | Yes |
| Commercial Driver's License Required? | No |
| Job Open Date | 04/28/2025 |
|---|---|
| Earliest Close Date---- (Positions will be posted until 5:00 PM ET on this date. Positions remaining posted after this date are still accepting applications but may close at any time.) | 05/02/2025 |
| Notice to Applicants | |
| Special Instructions |
| Position Number | 00040565 |
|---|---|
| Position Type | SHRA |
| Position Classification Band Title | Facility Maintenance Technician - Mechanical Trades |
| Position Classification Band Level | Journey |
| Position Classification Salary Range | $ 35,099 - $ 74,402 |
| Salary Grade Equivalency | GN08 |
| Alternate Option | |
| Full Time Equivalent (FTE) (1.0 = 40 hours/week) | 1.00 |
| Appointment | 12 Month Recurring |
| Mandatory Designation - Adverse Weather | Mandatory - Adverse Weather |
| Mandatory Designation - Emergency Events | Mandatory - Utilities/Infrastructure Failure, Non Mandatory - Emergency Event |
| Time Limited Position | No |
| Time-Limited Appointment Length (if applicable) | |
| Department Id | 445030 - Building Maintenance & Operations |
| EEO |