Get more replies from employers
Send a job-specific resume in minutes.
| Posting Number | PG194518SP |
|---|---|
| Internal Recruitment | No |
| Working Title | Environmental Services Technician I |
| Anticipated Hiring Range | $33,540 - $34,320 |
| Work Schedule | 8:30 a.m. - 5:00 p.m., Monday - Friday |
| Job Location | Raleigh, NC |
| Department | Facilities - Environmental Services |
| About the Department | The North Carolina State University Facilities Division ensures that the campus's physical environment supportsthe university's mission 24 hours a day, 365 days a year. Our team of approximately 900 dedicated professionals plans for current and future needs, buildshigh-impact facilities, and maintains the campus. Join one of the largest and best employers in the state and help shape the future of our campus community! As a Pack member, you can enjoy exclusive perks designed to enhance your personal and professional well-being. What we offer:
|
| Essential Job Duties | Are you looking for a fulfilling career where you can make a tangible difference in creating a clean and welcoming environment? We are seeking a passionate and detail-oriented Environmental Services Technician to join our exceptional Environmental Services team at NC State's Facilities Division. In this vital role, you will help maintain over 10 million square feet of campus space, ensuring a safe and inviting atmosphere for students, staff, and visitors. With the support of a dynamic team of over 320 professionals, you'll have the opportunity to grow your skills and take pride in your work while contributing to our vibrant campus community. Join us and be a part of a team that takes pride in delivering exceptional service to one of the most prestigious campuses in the region. Apply today and help us keep NC State shining bright! Working Hours: 8:30 AM - 5:00 PM, Monday - Friday Key responsibilities and duties include, but are not limited to:
|
| Other Responsibilities |
|
| Minimum Experience/Education | |
|---|---|
| Other Required Qualifications |
|
| Preferred Qualifications |
|
| Required License or Certification |
|
| Valid NC Driver's License required | Yes |
| Commercial Driver's License Required? | No |
| Job Open Date | 04/07/2025 |
|---|---|
| Earliest Close Date---- (Positions will be posted until 5:00 PM ET on this date. Positions remaining posted after this date are still accepting applications but may close at any time.) | 04/14/2025 |
| Notice to Applicants | |
| Special Instructions |
| Position Number | 00062668 |
|---|---|
| Position Type | SHRA |
| Position Classification Band Title | Building Environmental Services Technician |
| Position Classification Band Level | Contributing |
| Position Classification Salary Range | $ 33,540 - $ 47,847 |
| Salary Grade Equivalency | GN02 |
| Alternate Option | |
| Full Time Equivalent (FTE) (1.0 = 40 hours/week) | 1.00 |
| Appointment | 12 Month Recurring |
| Mandatory Designation - Adverse Weather | Mandatory - Adverse Weather |
| Mandatory Designation - Emergency Events | Mandatory - Fire/Explosions, Mandatory - Medical Emergencies, Mandatory - Hazardous Material Incidents, Mandatory - Transportation Accidents, Mandatory - Evacuations/Natural Hazards, Mandatory - Utilities/Infrastructure Failure, Mandatory - Threats of Violence/Terrorism/Interpersonal Emergencies |
| Time Limited Position | No |
| Time-Limited Appointment Length (if applicable) | |
| Department Id | 445080 - Environmental Services |
| EEO |