Enable job alerts via email!
Boost your interview chances
Create a job specific, tailored resume for higher success rate.
An exciting opportunity awaits in a leading research laboratory focused on microfluidics and neutrophil biology. This postdoctoral position offers the chance to engage in groundbreaking research aimed at understanding biomarkers associated with infections in patients using ventricular assist devices. The role involves developing innovative microfluidic devices and conducting various leukocyte assays. This dynamic environment fosters collaboration and professional growth, making it ideal for those passionate about advancing biomedical research. If you're ready to make a significant impact in the field, this position is tailored for you.
Posting Number | S06354P |
---|---|
Position Title | Post-Doctoral Research Associate |
Functional Title | Research Associate |
Department | Bioengineering |
Salary Range | $61,008 DOQ |
Pay Basis | Monthly |
Position Status | Regular full-time |
Location | Dallas |
Position End Date (if temporary) | 05/15/2026 |
Posting Open Date | 04/29/2025 |
Posting Close Date | 05/06/2025 |
Open Until Filled | No |
Desired Start Date | 05/16/2025 |
Job Summary | A postdoctoral position in microfluidics and neutrophil biology is immediately available in the laboratory of David Schmidtke in the Department of Bioengineering at the University of Texas at Dallas. One area of focus in the Schmidtke Laboratory is in the fabrication and utilization of novel microfluidic devices to study platelet and neutrophil biology. For this position the research associate will focus on following project: The goals of this proposal are to (i) determine biomarkers that associate with elevated risks of infections in ventricular assist device (VAD) patients; (ii) develop novel microfluidic devices that allow for leukocyte functional assays; and (iii) determine whether treatment of neutrophils from VAD patients with specialized pro-resolving lipid mediators (SPMs) can restore their antibacterial fighting and immunosuppressive capacities. This project will involve (i) measuring changes in leukocyte phenotypes by flow cytometry, (ii) measuring changes in leukocyte rolling velocities in microfluidic devices, (iii) measuring changes in leukocyte function via phagocytosis assays, chemotaxis assays, oxidative burst assays. The project will involve the use different sample types (a) whole blood; (b) isolated leukocyte subtypes; and mixtures of leukocyte subtypes (e.g. neutrophils and monocytes). |
Minimum Education and Experience | |
Preferred Education and Experience | Preferred Qualifications
|
Essential Duties and Responsibilities | Minimum Responsibilities
Additional Responsibilities
|
Physical Demands and Working Conditions | |
Physical Activities | |
Working Conditions | |
Additional Information | Additional Information:
What We Can Offer UT Dallas is an Equal Opportunity Employer with an employee-friendly and supportive work environment. Our comprehensive compensation and benefits package that is effective as of your hire date includes:
All UT Dallas employees have access to various professional development opportunities, including a membership to Academic Impressions, LinkedIn Learning, and UT Dallas Bright Leaders Program. Visit https://hr.utdallas.edu/employees/benefits/ for more information. If you are looking for a rewarding career opportunity with great benefits? Look no further! Join our team! |
Special Instructions Summary | |
Important Message |