Attiva gli avvisi di lavoro via e-mail!
Aumenta le tue possibilità di ottenere un colloquio
Crea un curriculum personalizzato per un lavoro specifico per avere più probabilità di riuscita.
The composition of the Board of Directors reflects the Renewal Shareholders Agreement executed on May 16, 2022, between China National Chemical Corporation, China National Tire & Rubber Corporation, Ltd., CNRC International Limited, Fourteen Sundew S.à r.l., Marco Polo International Italy S.r.l., Camfin S.p.A., and Marco Tronchetti Provera & C. S.p.A. This agreement came into force on May 19, 2023, with its effectiveness temporarily suspended from May 19 to June 16, 2023, pending the issuance of the Decree of the President of the Council of Ministers pursuant to the Golden Power Decree. According to this decree, Pirelli’s Board of Directors is expected to be composed of up to 15 members, with 8 of them being independent.
In accordance with the Renewal Shareholders Agreement and the prescriptions of the Golden Power Decree, Pirelli's Board of Directors is therefore composed of 15 members, appointed as follows:
The Board of Directors was appointed by the Shareholders’ Meeting on 23 July 2023, which defined the number of members at 15. The Board will remain in office until the Shareholders’ Meeting called to approve the financial statements at 31 December 2025.
The curricula vitae of each elected Director are published on the Company's website and are available in their updated versions.
The Board of Directors, based on available information and declarations from the interested parties, confirmed that all Directors meet the independence requirements at the time of their appointment. Nine out of fifteen directors are qualified as independent under Legislative Decree 58/1998 (“TUF”) and the principles of the Corporate Governance Code.
The following table lists the current directors, their positions, appointment dates, and other relevant details:
NAME | POSITION | APPOINTMENT DATE | CESSATION DATE | EXEC.* | NON EXEC.** | INDEP.*** | LIST**** |
---|---|---|---|---|---|---|---|
Jiao Jian | Chairman | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | M | ||
Marco Tronchetti Provera | Executive Vice Chairman | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | M (1) | ||
Andrea Casaluci | CEO | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | M (1) | ||
Chen Aihua | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | M | ||
Zhang Haitao | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | M | ||
Chen Qian | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | M | ||
Paola Boromei | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | X | m | |
Alberto Bradanini | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | X | M | |
Michele Carpinelli | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | X | M (1) | |
Domenico De Sole | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | X | M (1) | |
Roberto Diacetti | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | X | m | |
Fan Xiaohua | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | X | M | |
Giovanni Lo Storto | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | X | m | |
Marisa Pappalardo | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | X | M | |
Grace Tang | Director | 31 July 2023 | Shareholders’ Meeting for the approval of the financial statements at 31 December 2025 | X | X | M |
LEGEND
(*) Exec.: indicates if the director can be qualified as an executive.
(**) Not exec.: indicates if the director can be qualified as non-executive.
(***) Indep.: indicates if the director can be qualified independent according to criteria established by the Corporate Governance Code and with the requirements established by art. 148, paragraph 3, of the Consolidated Financial Law-TUF.
(****) Indicates if the slate from which each Director was drawn is “majority” (M) or “minority” (m).
(1) Directors appointed by Camfin S.p.A., included in the list presented by Marco Polo International Italy S.r.l.