Enable job alerts via email!
Boost your interview chances
Create a job specific, tailored resume for higher success rate.
An established institution is seeking part-time Physical Education and Fitness Instructors to deliver engaging wellness courses. This role provides a unique opportunity to contribute to students' health and fitness while working under the guidance of experienced faculty. Instructors will teach various topics, from spiritual wellness to fitness activities like golf and boxing. Enjoy benefits such as sick leave and free access to fitness facilities. If you are passionate about promoting wellness and have the necessary certifications, this position is perfect for you.
Job Category | Casual Wage |
---|---|
Position Title | Physical Education and Fitness Instructors |
Full Time/Part Time | Part Time |
Division | Athletics |
Department | Athletic Administration |
Hiring Wage/Salary Range | First year, $15.55 / hour |
Department Statement | Colgate University is a special place to work and offers many unique opportunities, including the ability to work with and among world class faculty and staff at a highly selective residential liberal arts institution. This position provides an opportunity to become familiar with the variety of regular positions that are available at the University, as well as the ability to add employment at a distinct University to your resume. Successful candidates for this position will earn sick leave, paid time off, free parking, and a University 'Gate Card that provides access to fitness facilities, athletic and cultural events, as well as a discount on many items at the University Bookstore. This type of appointment is not approved to work more than 999 hours per year for all positions combined. Should incumbents work more than a total of 999 hours in a year the appointment may not continue beyond one year of service. Physical Education Instructors are essential for providing a robust curriculum of wellness courses to meet the graduation requirement for all students. Instructors are needed to teach a variety of topics which may be discussion based or activity based topics. We are currently seeking instructors to facilitate 10 hour courses in the following areas: Spiritual Wellness, Nutrition, Mental and Emotional Wellness, Life skills and Fitness, Life hobbies such as in Golf, Horseback riding, Trap Shooting, Boxing, Racquetball or Tennis. Fitness instructors are needed to Teach 50 minute courses weekly during the semester, including for Focus on Fitness during the lunch hours for employees, many course subjects will require certifications to ensure the health and safety of participants. Instructors will be required to provide a course description and syllabus as well as maintain and submit course attendance records in a timely manner. Physical Education courses are offered each semester and student registration is held before each new unit. Course dates for the fall semester typically are the first week in September through the first week of October for Session I, and Session II is typically, mid-October through mid-November. For the spring semester Session I starts in late January and runs through early March, with Session II running late March through the end of April. Fitness and Focus on Fitness courses are offered from early September through early December and early January through early May. Supervisor: Work under the supervision of the Director of Recreation, Chair of Physical Education or the Assistant Director of Recreational Programs. |
Accountabilities | Job Qualifications: Experience in area or course. Fitness areas may require a certification. Knowledge of Google Drive and ability to use an iPad. CPR/AED/First Aid certification preferred or willingness to acquire certification within the first six months, certification classes will be provided. DUTIES & RESPONSIBILITIES:
|
Professional Experience/ Qualifications |
---|
Preferred Qualifications |
Education |
Physical Requirements |
Other Information |
Requisition Number | 2023CW024Posting |
---|---|
Temporary | Yes |
Work Schedule | |
Job Open Date | 04/24/2023 |
Job Close Date | |
Open Until Filled | No |
Special Instructions Summary | |
EEO Statement | |
Clery Act |
Required fields are indicated with an asterisk (*).
(Open Ended Question)