Enable job alerts via email!
Boost your interview chances
Create a job specific, tailored resume for higher success rate.
BC Technologies is seeking an experienced Solutions Architect to design and implement IT infrastructure solutions for retail clients across South Africa. The role demands deep expertise in networking and systems, with a focus on business intelligence and data-driven decision-making. Ideal candidates will thrive in a fast-paced environment and engage effectively with clients. Join a dynamic team to contribute to innovative retail solutions.
JOB PURPOSE STATEMENT
We are looking for a seasoned Solutions Architectwith deep expertise across Windows and open-source environments, and a strong grounding in enterprise networking. You will be instrumental in designing, deploying, and supporting scalable infrastructure solutionsfor multiple retail clientsacross South Africa. This includes supporting environments that enable Business Intelligence (BI)and data-driven decision-making in a retail context.
KEY DUTIES AND RESPONSIBILITIES
Key Performance Area: | Duties: |
Infrastructure Architecture & Solutioning: | · Design end-to-end IT infrastructure solutions tailored for high-availability retail environments , including store, branch, head office, and central data centre layers.· Architect integrated solutions across Windows, Linux, networking, storage, virtualisation, and cloud platforms.· Translate business requirements into scalable, secure, and cost-effective infrastructure designs.· Architect environments that support Business Intelligence platforms, ensuring data pipelines, compute capacity, and integration points are reliable and performant.· Produce and maintain solution architecture documents, network diagrams, BOMs, and implementation guides. |
Networking Design & Optimisation: | · Architect and implement LAN/WAN/WLANenvironments for distributed retail environments (store-to-HQ-to-cloud).· Lead network designs using Arubaand Ciscoswitching and wireless solutions for both back-office and customer-facing networks.· Configure secure guest Wi-Fi, back-office SSIDs, captive portals, and role-based access using Aruba Central, ClearPass, and Cisco Meraki.· Support implementation of Dell Networking(N-Series, S-Series) in cost-sensitive deployments.· Optimise WAN performance across SD-WAN, MPLS, and broadband-based networks for retail branches. |
BI & Data Infrastructure Knowledge: | · Work with client stakeholders to understand infrastructure requirements for Business Intelligence platformssuch as:o Microsoft Power BIo Tableauo Qlik Sense / QlikViewo Custom open-source BI solutions (e.g., Metabase, Redash)· Ensure infrastructure supports data ingestion, ETL processing, secure API access, and performance optimisation for BI workloads.· Collaborate with database teams to ensure high-performance compute/storage environments for SQL Server, PostgreSQL, or other DB platforms.· Support integration of BI platforms with Active Directory, secure access layers, and multi-tier application designs. |
MSP Client Engagement: | · Work directly with retail clientson infrastructure assessments, capacity planning, IT roadmaps, and BI-readiness reviews.· Assist in pre-sales and scoping activities for new client projects.· Act as a technical authority during solution delivery phases, collaborating with internal engineers and third-party vendors.· Provide Tier-4 escalation and design assurance for complex deployments. |
Technical Skills & ExperienceNetworking: | · Strong experience with Aruba Central, Aruba Instant APs, Aruba Switches(2930, 6100, 6200), ClearPass NAC, AirWave.· Hands-on with Cisco Meraki(MX, MR, MS series), Cisco Catalyst switches, and wireless controllers.· Design and troubleshooting of VLANs, STP, LACP, RADIUS, 802.1X, DHCP Snooping, Private VLANs, ACLs.· Familiarity with retail network zoning– POS isolation, guest Wi-Fi, CCTV segmentation, VOIP.· Experience with Dell Networkingfor budget-optimised switching in edge locations. |
Infrastructure & Servers: | · Expert with Microsoft Server 2016/2019/2022, Active Directory design, GPOs, Certificate Services.· Proficient in Linux administration, with scripting (Bash, Python) for automation.· Virtualisation expertise: VMware vSphere, ESXi, vCenter, Hyper-V.· Experience with Dell EMC solutions– PowerEdge, PowerVault, PowerStore, and Unity. |
BI & Data Integration: | · Understanding of infrastructure requirements for BI platforms such as Power BI, Tableau, Qlik, or open-source equivalents.· Familiarity with underlying data sources and their connectivity (SQL, PostgreSQL, flat files, cloud sources).· Experience designing or supporting secure, performant environments that process and present large retail datasets. |
Security & Integration: | · Experience designing security zoning, IPSec tunnels, SSL VPNs, and SD-WAN solutions.· Familiarity with firewall solutionssuch as FortiGate or Sophos for retail branch security.· Understanding of PCI-DSSrequirements in a retail context.· Exposure to hybrid cloud models and cloud integration (Azure, AWS, Microsoft 365 and Private Cloud Stacks). |
Soft Skills & Consulting Ability: | · Proven ability to work across multiple client environmentsin a fast-paced MSP setting.· Excellent communication and documentation skills—able to interface confidently with both technical teams and business stakeholders.· Strong time management and ability to prioritize across concurrent projects.· Ability to lead customer workshops and training sessions.· Comfortable with on-site visits to retail branchesand data centers across South Africa as needed. |
JOB REQUIREMENTS