Enable job alerts via email!
Boost your interview chances
Create a job specific, tailored resume for higher success rate.
Rosenbauer America Group is seeking an EHS Coordinator in South Dakota to support OSHA compliance and enhance safety culture. This full-time position requires strong communication and organizational skills, and knowledge of Federal and South Dakota EHS regulations. The successful candidate will lead continuous improvement efforts in safety and will require a high school diploma, with preference for an Associate degree in Environmental, Health, and Safety.
ROSENBAUER STATEMENT
At Rosenbauer we pride ourselves on providing top-of-the-line fire apparatus, created with state-of-the-art technology for more than 150 years because when lives are at stake anything less is unacceptable. As the world’s largest manufacturer of fire equipment, we make sure our vehicles, production teams, and service personnel are ready to do what is necessary to keep communities safe.
POSITION SUMMARY
The EHS Coordinator is responsible for assisting the EHS Manager in compliance of OSHA and environmental regulations. This position is required to educate and implement all safety procedures and policies. The EHS Coordinator will facilitate and support a continuous improvement and safety conscious culture.
ESSENTIAL FUNCTIONS
All employees are required to support Rosenbauer’s Mission, Vision, and Values.The following are the essential duties of this position and do not include marginal functions that are incidental to the performance of fundamental job duties. The scope and duties of a given position may change or be temporarily altered based on the business needs of Rosenbauer.
KNOWLEDGE, SKILLS, AND ABILITIES (KSA’S): The requirements listed below are representative of the knowledge, skill, and/or ability required to successfully perform the essential functions of the job.
K | Knowledge, Education, and/or Experience:
|
S | Skills: Language:
Math:
Computer:
|
A | Abilities:
|
OTHER QUALIFICATIONS | CHECK IF APPLIES | Give Examples as Necessary |
Driving- license | x | Driving company vehicles, at times, may be required for travel between sites, to tradeshows, or other Rosenbauer sponsored events. |
Driving- Own Vehicle | x | Travel to other Rosenbauer America sites, tradeshows, or other Rosenbauer sponsored events. |
Hours of work- Ability to work evenings and/or weekends occasionally | x | As needed to support department needs. |
Travel- Local | x | Travel to other Rosenbauer America sites, tradeshows, or other Rosenbauer sponsored events. |
Travel- Overnight | x | Travel to other Rosenbauer America sites, tradeshows, or other Rosenbauer sponsored events. |
Travel- Prolonged Periods | x | Travel to other Rosenbauer America sites, tradeshows, or other Rosenbauer sponsored events. |
Qualifications- Other | x | Able to obtain a passport, if needed. |
PHYSICAL DEMANDS
Lifting Requirements: All lifting over 50 lbs is a required team lift.
Weight in pounds | Never 0% | Rarely 1-10% | Occasionally 11-33% | Frequently 34-66% | Continuously 67% or more |
1-10 | x | ||||
11-20 | x | ||||
21-35 | x | ||||
35-50 | x | ||||
51-75 | x | ||||
76-100 | x | ||||
100+ | x |
Vision Requirements
Never 0% | Rarely 1-10% | Occasionally 11-33% | Frequently 34-66% | Continuously 67% or more |
Color Vision | x | |||
Close Vision | x | |||
Peripheral Vision | x | |||
Long Distance Vision | x |
Movement Requirements
Never 0% | Rarely 1-10% | Occasionally 11-33% | Frequently 34-66% | Continuously 67% or more |
Standing | x | |||
Walking | x | |||
Sitting | x | |||
Talking or hearing | x | |||
Feeling | x | |||
Climb/Balance | x | |||
Kneel/Crouch/Squat | x | |||
Bending/Twisting | x | |||
Reaching upward or outward | x | |||
Bending neck side-to-side or front-to-back | x | |||
Typing | x | |||
Pinching/finger manipulation | x | |||
Grasping/turning the wrist | x | |||
Taste/Smell | x | |||
Laying Down | x |
WORKING CONDITIONS
Work Environment | Never 0% | Rarely 1-10% | Occasionally 11-33% | Frequently 34-66% | Continuously 67% or more |
Wet Humid Conditions (non-weather) | x | ||||
Humid conditions (weather-related) | x | ||||
Work Near Moving Mechanical Parts | x | ||||
Work in High Precarious Places | x | ||||
Fumes or Airborne Particles | x | ||||
Toxic or Caustic Chemicals | x | ||||
Outdoor Weather Conditions | x | ||||
Extreme Cold (non-weather) winter months | x | ||||
Extreme Cold (weather-related) | x | ||||
Extreme Heat (weather-related) summer months | x | ||||
Risk of Electrical Shock | x | ||||
Work with Explosive Materials | x | ||||
Vibration | x |
Noise Level for Typical Environment | |
x | Moderate Noise: (Examples office with printers, phones, and light traffic |
x | Loud Noise: (Examples: Metal Manufacturing, Construction sites) |
Very Loud Noise: (Examples: Jack Hammer Work) |
Personal Protective Equipment
PPE | Never 0% | Rarely 1-10% | Occasionally 11-33% | Frequently 34-66% | Continuously 67% or more |
Safety boots | x | ||||
Safety Glasses | x | ||||
Cut resistant Gloves | x | ||||
Respirator | x | ||||
Face Shield | x |
EOE/Disability/Veterans.