Enable job alerts via email!
Boost your interview chances
Create a job specific, tailored resume for higher success rate.
A leading company is seeking Class A Drivers for OTR positions. Drivers will earn competitive pay based on experience and have the opportunity to earn days off. Responsibilities include managing home time requests and adhering to driving schedules.
Driver Type
Experience
Per Mile
n/a
$0.34
n/a
$0.42
$0.47
Solo Rate/Mile | Team Rate/Mile | |
---|---|---|
1 YR (12 Months) | $0.48 | $0.315 |
2 YRS (24 Months) | $0.50 | $0.320 |
3 YRS (36 Months) | $0.51 | $0.335 |
4 YRS (48 Months) | $0.52 | $0.340 |
5 YRS (60 Months) | $0.53 | $0.345 |
6 YRS (72 Months) | $0.54 | $0.350 |
7 YRS | $0.56 | $0.360 |
8 YRS | $0.56 | $0.360 |
N/A
$0.365