Get more replies from employers
Send a job-specific resume in minutes.
Aitopics is seeking a mid-level data engineering/BI professional to automate reporting, build Alteryx workflows, and develop Power BI dashboards. You will translate business requirements into scalable data solutions, validate data quality, and support migration to Azure Databricks while collaborating with cross-functional teams.
You will optimize data flows, perform data quality checks, and leverage SQL, Python, and BI tools to deliver insights.
API | Agentic AI | Automation | Data Governance | Data Modeling
Healthcare benefits | Occasional in person meetings for team or project | Paid time off | Parental leave | Professional development opportunities
ADP Workforce | ADP Workforce Now | AI-assisted tooling | API Integration | Access Control
A/B | A/B Testing | Amazon Redshift | Analytics architecture | B testing
Flexible working hours | Health and wellness benefits | Learning and development culture | Parental leave program | Retirement planning
A/B | A/B Testing | Amazon Redshift | B testing | Bash
Flexible working hours | Health & wellness benefits | Learning & development programs | Parental leave | Recognition programs
Anomaly Detection | Dashboards | Data Quality | Data Visualization | Databricks
Deloitte Days | Flexible benefits spending account | Flexible work arrangements | Hybrid work arrangement | Learning days
DAX | Data Governance | Data Modeling | Data Quality | Excel
Financial benefits | Flexible time off | Health and wellness benefits | Inclusive workplace | Opportunities to improve data systems and processes
Automation | Budgeting | Business Case Modeling | Business case | CASE modeling
Career development | Continuous learning | Flexibility | Hybrid work environment | Supportive inclusive team
Microsoft Excel | Microsoft PowerPoint | Microsoft Word | Power BI | Python
Conferences | Continuous learning | Hybrid work environment | Inclusive workplace | Team collaboration
12-month contract | Contract position | Hybrid work | Onsite 3 days per week
BigQuery | Claude Code | DBT | Fivetran | Hex
Health benefits | Paid time off | Remote work | Two week sprints
Business Intelligence | Dashboard Reporting | Data Analysis | Excel | GIS
Casual dress code | Catered lunches | Commuter program rides | Flex Time | Life/health spending accounts
ARR | BI Dashboards | Capacity modeling | Conversion Rate | DBT
Accidental death and dismemberment | Emergency Travel Medical Coverage | Health, dental, vision coverage | Life insurance | Long-term disability
Customer Relationship Management | Customer relationship | Dashboards | Data Analysis | Data Synthesis
Dental insurance | Disability insurance | Employee assistance program | Family assistance program | Life insurance
Business Intelligence | Business Objects | Data Flow | Data Flow Analysis | Data Modeling
Comprehensive health benefits | Flexible working arrangements | Hybrid work options | Mental health services therapy support | Paid parental leave top up
Apache Spark | Cloud Pak for Data | Databricks | GitHub | IBM Cloud
Defined benefit pension plan | Flexible vacation | Group insurance | Health and wellness expense reimbursement | Telemedicine
Mid-level Full Time Temporary
Analytics | Business Operations | Capacity Planning | Cloud Cost Analysis | Cloud Infrastructure Economics
Comprehensive benefits | Hybrid work | Remote work
Business Intelligence | Customer support | Data Cubes | Data Flow | Data Modeling
Hybrid work environment | Remote work opportunity
AI tools | Agile | Dashboard Development | Data Governance | Data Modeling
Continuous improvement opportunities | Cross-functional project exposure | Discount perks | Employee assistance program | Fully remote in Canada
Airflow | Analytics engineering | BigQuery | CI/CD | Cloud Storage
AWS | AWS Glue | AWS Step Functions | Amazon S3 | Apache Airflow
Career Development Programs | Hybrid work model | Paid time off | Training and development | Tuition reimbursement
AWS | AWS Glue | Amazon Redshift | Amazon Step Functions | Apache Airflow
15 vacation days | Flexible benefits | Global Learning Centre access | Hybrid work environment | Pension
Hybrid work arrangement | Learning and development opportunities
A/B | A/B Testing | B testing | BI | Churn Prediction