A complete application in a minute — tailored resume and cover letter, ready to send.
The Weld County School District Re-8 seeks a Health Clerk to support the school health office, assisting the nurse and principals to maintain student wellness and health records. The role requires interaction with students, parents, and staff, with strong organizational skills and confidentiality.
Responsibilities include managing immunization and health data, handling medications, and coordinating health room operations, with CPR/First Aid training and a valid Colorado driver's license
STAFF JOB DESCRIPTION
|—————————-|—————————–|
| Title: Health Clerk | FLSA Status: non-exempt |
| Reports To: Principal | Pay Range: |
| Prepared/Revised Date: | Work Year: 26-27 |
|—————————————————————————————|
| Assists School Nurse and building principals in maintaining the wellness of students. |
Listed below are the essential tasks performed to achieve the purpose of this job. The frequency of each task is listed as follows:(D) daily, (W) weekly, (M) monthly, (Q) quarterly, or (A) annually. Also listed is the percentage of time each task requires on an annual basis. The total, including the percentage allocated to “other duties as assigned, “equals 100%.
|—————————————————————————————————————————————————————————————————————————————————————————————————————————–|—————|—————|
| Job Tasks Descriptions | Frequency | % of time |
| TOTAL= | 100% |
|—————————-|——————–|—————|——————–|—|
|
Budget Function | Responsibility |
| Develop a Budget | X | | | |
| Administer a Budget | X | | | |
| Monitor a Budget | X | | | |
| Coordinate a Budget | X | | | |
| Initiate a Requisition | X | | | |
|————————————-|——————–|—————-|————–|—|
|
PHYSICAL ACTIVITIES | Amount of Time |
| None | Under 1/3 | 1/3 to 2/3 | Over 2/3 |
| Stand | X | | | |
| Walk | X | | | |
| Sit | X | | | |
| Use hands to finger, handle or feel | X | | | |
|——————————–|——————–|—————-|————–|—|
|
PHYSICAL ACTIVITIES | Amount of Time |
| None | Under 1/3 | 1/3 to 2/3 | Over 2/3 |
| Reach with hands and arms | X | | | |
| Climb or balance | X | | | |
| Stoop, kneel, crouch, or crawl | X | | | |
| Talk | X | | | |
| Hear | X | | | |
| Taste | X | | | |
| Smell | X | | | |
|————————————-|——————–|—————-|————–|—|
|
WEIGHT AND FORCE DEMANDS | Amount of Time |
| None | Under 1/3 | 1/3 to 2/3 | Over 2/3 |
| Up to 10 pounds | X | | | |
| Up to 25 pounds | X | | | |
| Up to 50 pounds | X | | | |
| Up to 100 pounds | X | | | |
| More than 100 pounds | X | | | |
|—————————–|——————–|—————-|————–|—|
|
MENTAL FUNCTIONS | Amount of Time |
| None | Under 1/3 | 1/3 to 2/3 | Over 2/3 |
| Compare | X | | | |
| Analyze | X | | | |
| Communicate | X | | | |
| Copy | X | | | |
| Coordinate | X | | | |
| Instruct | X | | | |
| Compute | X | | | |
| Synthesize | X | | | |
| Evaluate | X | | | |
| Use Interpersonal Skills | X | | | |
| Compile | X | | | |
| Negotiate | X | | | |
|—————————————|——————–|—————-|————–|—|
|
WORK ENVIRONMENT | Amount of Time |
| None | Under 1/3 | 1/3 to 2/3 | Over 2/3 |
| Wet or humid conditions (non-weather) | X | | | |
| Work near moving mechanical parts | X | | | |
| Work in high, precarious places | X | | | |
| Fumes or airborne particles | X | | | |
| Toxic or caustic chemicals | X | | | |
| Outdoor weather conditions | X | | | |
| Extreme cold (non-weather) | X | | | |
| Extreme heat (non-weather) | X | | | |
| Risk of electrical shock | X | | | |
| Work with explosives | X | | | |
| Risk of radiation | X | | | |
| Vibration | X | | | |
|———————————————————–|——————————————————–|
VISION DEMANDS | REQUIRED TO PERFORM ESSENTIAL FUNCTIONS OF THE JOB |
| No special vision requirements | |
| Close vision (clear vision at 20 inches or less) | X |
| Distance vision (clear vision at 20 feet or more) | X |
| Color vision (ability to identify and distinguish colors) | |
| Peripheral vision | |
| Depth perception | |
| Ability to adjust focus | |
|—————–|—————————————————————–|
NOISE LEVEL | Level of noise typical in the work environment for this job |
| Very quiet | |
| Quiet | X |
| Moderate | |
| Loud | |
| Very loud | |
An equal opportunity affirmative action employer
The Weld Re-8 School District does not discriminate on the basis of race, color, national origin, sex, or disability in its programs or activities. A lack of English skills will not be a barrier to admission or participation. The following people have been designated to handle inquiries regarding the nondiscrimination policies: Compliance Coordinator- Brian Childress; Chief Operations Officer,200 S. Fulton Avenue, Fort Lupton, Colorado, 80621, 1-303-857-3301, childressb@weld8.org; Title IX Coordinator: Stephanie McClary; Human Resource Manager,200 S. Fulton Avenue, Fort Lupton, Colorado, 80621,1-303-857-3217, smcclary@weld8.org.
El Distrito Escolar Weld Re-8 no discrimina por azones de raza, color, origen de nacionalidad, sexo o discpacidad en sus programas o actividades. Una falta de cualidades en ingls no sern un obstculo para la admisin o participacin. Las siguientes personas han sido designadas para responder a preguntas sobre plizas de no disrminicacin: Coordinador de Cumplimiento: Brian Childress, Director de Operaciones, 200 S. Fulton Avenue, Fort Lupton, Colorado, 80621, 1-303-857-3301, childressb@weld8.org, Coordinadora de Ttulo IX: Stephanie McClary, Gerente de Recursos Humanos, 200 S. Fulton Avenue, Fort Lupton, Colorado, 80621, 1-303-857-3217, smcclary@weld8.org.